| Maryland Million
Classic $200,000 |
| Maryland Million Distaff
Handicap $125,000 |
| Maryland Million Distaff
Starter Handicap $50,000, fillies and mares |
| Maryland Million
Handicap $50,000, 3-year-olds and up |
| Maryland Million Juvenile
Turf $25,000 |
| Maryland Million Ladies
$125,000 |
| Maryland Million Lassie
$100,000 |
| Maryland Million Nursery
$100,000 |
| Maryland Million Oaks $100,000 |
| Maryland Million Sprint
Handicap $125,000 |
| Maryland Million Sprint Starter
Handicap $30,000, 3-year-olds and up |
| Maryland Million Steeplechase
Handicap $25,000 |
| Maryland Million Sweepstakes
$50,000 |
| Maryland Million Turf Sprint $100,000 |
Maryland Million Turf $125,000
|
|
Maryland Million Classic
$200,000, 3-year-olds and up, 1 1/8 miles |
| Year | Winner | Age | Owner | Breeder | Trainer | Jockey | Time |
| 1986 | Heart | 4 | John Franks | Claiborne Farm and Gamely Corp. | Jack C. Van Berg | J.D. Bailey | 2:03 |
| 1987 | Little Bold John | 5 | J.E. Owens, III | Hal C. B. Clagett | John J. Robb | D. A. Miller, Jr. | 2:03 |
| 1988 | Mister S. M. | 4 | S.F. Morrell | Glade Valley Farms, Inc. | Stephen L. DiMauro | J. A. Santos | 2:01, ntr |
| 1989 | Master Speaker | 4 | Anderson Fowler | same | Virgil W. Raines | J. A. Krone | 2:02 |
| 1990 | Timely Warning | 4 | Anderson Fowler | same | Virgil W. Raines | C. Perret | 2:02 |
| 1991 | Timely Warning | 5 | Anderson Fowler | same | Virgil W. Raines | C. Perret | 2:02 |
| 1992 | Reputed Testamony | 5 | Matt P. Kane, et al | Bonita Farm, E. Holmes Hawkins et al | Richard B. Hemmings | K. J. Desormeaux | 2:03 |
| 1993 | Forry Cow How | 5 | Buckingham Farm | Thornmar | Ronald Cartwright | L. C. Reynolds | 1:55, ntr |
| 1994 | Taking Risks | 4 | Lakeville Stables | Liberty Hill Farm | King T. Leatherbury | M. T. Johnston | 1:54, ntr |
| 1995 | Brilliant Patriot | 4 | W. Harrison and L. Pomerantz | Julie Bassford Collison | Vincent L. Blengs | M. G. Pino | 1:58 |
| 1996 | Frugal Doc | 9 | L.W.B.R. Stable | George G. Rosenberger | D. Scott Posey | C. O. Klinger | 1:54 |
| 1997 | Algar | 5 | Barbara C. Graham | same | same | E. S. Prado | 1:58 |
| 1998 | Algar | 6 | Barbara C. Graham | same | same | E. S. Prado | 1:56 |
| 1999 | Perfect to a Tee | 7 | The Nonsequitur Stable | Lisa S. Fender | Linda L. Albert | A. C. Cortez | 1:56 |
| 2000 | Testing | 7 | Dennis A. Drazin | Richard C. Granville | Peter Fortay | J. A. Velez, Jr. | 01:55.00 |
| 2001 | Sumerset | 4 | E & G Stables | Gillian Gordon-Moore and Ann Charlton Abbott | Timothy F. Ritchey | J. Rose | 01:57.20 |
| 2002 | Docent | 4 | Mrs. Bernard J. Daney | Bernard Daney | Timothy F. Ritchey | J. Rose | 01:56.85 |
| 2003 | Docet | 5 | Mrs. Bernard J. Daney | Bernard Daney | Timothy F. Ritchey | Clinton Potts | 01:54.94 |
| 2004 | Presidentialaffair | 5 | Edward Cirsea and Vincent Papapandrea | Will Run Farm | Martin E. Ciresa | Stewart Elliot | 01:55.58 |
| 2005 | Play Bingo | 4 | Erdenheim Farm | Dark Hollow Farm and William P. Beatson | John R. S. Fisher | Ryan Fogelsonger | 01:59.08 |
| 2006 | Due | 5 | Rob Ry Farm and Jayne Marie Slysz | K. T. Leatherbury Assoc. Inc. | Dale Capuano | Anna Napravnik | 01:58.38 |
| 2007 | Evil Storm | 6 | Old Coach Farm | Country Roads Ltd. | Michael E. Gorham | Jeremy Rose | 01:58.19 |
| 2008 | Cuba | 7 | Leo-Sag Stable, W. Corrigan and D. Levesque | Shaunlee LLC | Robert S. DiBona | Pedro L. Cotto Jr. | 01:57.78 |
| 2009 | Sumacha'Hot | 4 | Hubert L. Cave | Bonita Farm | Hubert L. Cave | Grant Whitacre | 01:50.26 |
| 2010 | Regal Solo | 5 | Alvin M. Lapidus | Mr. & Mrs. E. Allen Murray Jr. | Damon R. Dilodovico | Travis L. Dunkelberger | 01:51.43 |
| 2011 | Eighttofasttocatch | 5 | Sylvia E. Heft | Dark Hollow Farm & Herringswell Stable | Timothy L. Keefe | Sheldon Russell | 01:50.65 |
|
Run at 1 1/4 miles 1986 through 1992. Run as Budweiser Maryland
Classic 1986 through 1992; First National Bank of Maryland
Classic 1993 through 1996; Cosamin¨DS Maryland Classic
1997 through 2004
|
|
|
Maryland Million Distaff
Handicap
$125,000, fillies and mares, 3-year-olds and up, 7 furlongs |
| Year | Winner | Age | Owner | Breeder | Trainer | Jockey | Time |
| 1986 | Capp It Off | 4 | Oliver Goldsmith | Mr. and Mrs. C. Oliver Goldsmith | Gregory L. Wilson | J. D. Bailey | 1:11 |
| 1987 | Ms. Rutledge | 3 | Hermen Greenberg | K. T. Leatherbury Assoc., Inc. | King T. Leatherbury | K. J. Desormeaux | 1:11 |
| 1988 | Dark Tzarina | 5 | Cerulean Farm | Barbara Cross Graham | H. Kirk Steen Jr. | M. J. Conner | 1:10 |
| 1989 | Safely Kept | 3 | Barry Weisbord | Mr. and Mrs. David Hayden | Alan E. Goldberg | C. Perret | 1:10 |
| 1990 | Safely Kept | 4 | Jayeff B Stable | Mr. and Mrs. David Hayden | Alan E. Goldberg | J. A. Krone | 1:11 |
| 1991 | Safely Kept | 5 | Jayeff B Stable | Mr. and Mrs. David Hayden | Alan E. Goldberg | G. L. Stevens | 1:11 |
| 1992 | Brilliant Brass | 5 | Elaine L. Bassford | Marshele E. Bassford Heffron | Carlos A. Garcia | E. S. Prado | 1:11 |
| 1993 | Star Minister | 4 | Robert E. Meyerhoff | same | Richard W. Small | A. Seefeldt | 1:24 |
| 1994 | Alcovy | 4 | L. Riley Mangum | same | William G. Huffman | S. A. Miller | 1:23 |
| 1995 | Churchbell Chimes | 4 | Susan Granville | Bonita Farm | J. William Boniface | A. Delgado | 1:24 |
| 1996 | Heavenly Punch | 4 | C C Stable and Robert Harvey | Allen M. Garst | Sid C. Attard | E. S. Prado | 1:23 |
| 1997 | Secret Prospect | 4 | Conover Stable | Alan S. Kline | John J. Tammaro III | M. T. Johnston | 1:24 |
| 1998 | Weather Vane | 4 | Par Four Racing Stable | William B. Delp | Richard W. Delp | M. G. Pino | 1:23 |
| 1999 | Flippy Diane | 5 | Castle Village Farm | Arlene E. Kushner | Leah Gyarmati | D. Nelson | 1:23 |
| 2000 | Tropical Punch | 4 | Susan and John Moore | Mrs. Raymond H. Burnette | James A. Jerkens | H. Castillo Jr. | 01:23.46 |
| 2001 | Caste of the Blues | 4 | Skeedattle II | Acorn Hill Farm, Inc. | Anthony W. Dutrow | M. G. Pino | 01:11.54 |
| 2002 | Blinded by Love | 4 | New Farm | Rising Sun Farm, Ind. | Ben W. Perkins, Jr. | R. Migliore | 01:11.28 |
| 2003 | Willa On The Move | 4 | Marathon Farms Inc. | Robert L. Quinichett | Anthony W. Dutrow | R. Migliore | 01:22.73 |
| 2004 | Merryland Missy | 4 | Country Life Farm | Huckleberry Farm | Timothy F. Ritchey | Stewart Elliott | 01:10.67 |
| 2005 | Valley of the Gods | 5 | David O'Neill | same | Keith W. LeBarron | Harry Vega | 01:25.34 |
| 2006 | Silmaril | 5 | Stephen E. Quick and Christopher J. Feifarek | same | Christopher W. Grove | Ryan Fogelsonger | 23:00.00 |
| 2007 | Akronism | 3 | Robert S. Evans | same | Timothy F. Ritchey | Tony Black | 24:00.00 |
| 2008 | Spectacular Malibu | 4 | Country Life Farm | Charles H. and Constance Hadry | Michael J. Trombetta | J. Pimentel | 01:23.56 |
| 2009 | All Giving | 5 | Concepts Unlimited Stable and Catherine J. Smith | Baywood LLC | Flint W. Stites | Jonathan Joyce | 23:34.00 |
| 2010 | Blind Date | 4 | William M. Backer | same | Hamilton Smith | Sheldon Russell | 01:23.82 |
| 2011 | Love That Dance | 5 | John Petrini | same | Ben W. Perkins, Jr. | Pablo Fragoso | 01:24.51 |
| Run at 6 furlongs 1986 through 1992, 2001, 2002 and 2004.
Run as
State of Maryland Distaff Handicap 1986 through 1988, 1990
through 1992;
Port of Baltimore Maryland Distaff Handicap 1993 through 1995;
Maryland Department of Transportation Distaff Handicap 1996
through 2001; Susquehanna Bank Distaff Handicap 2002; Toyota Tundra Distaff Handicap in 2007.
|
|
|
| Maryland Million Distaff
Starter Handicap
$50,000, fillies and mares, 3-year-olds and up, 1 mile |
| Year | Winner | Age | Owner | Breeder | Trainer | Jockey | Time |
| 1994 | Anarex | 3 | Mea Culpa Stables, Inc. | same | Timothy L. Keefe | S. D. Hamilton | 01:52.00 |
| 1995 | Goldgorians Alden | 4 | Jack I. Leibovitch | Hal C.B. Clagett | Ben M. Feliciano Jr. | J. L. Umana | 01:52.00 |
| 1996 | Tainted Angel | 5 | Mark S. Smith | Herman Braude | Dune Tompkins | L. C. Reynolds | 01:51.00 |
| 1997 | Holdontothemoment | 3 | Danny R. Masden | Bonita Farm | A. Ferris Allen III | C. H. Marquez Jr. | 01:54.00 |
| 1998 | Miss Angelina | 4* | The Nonsequitur Stable LLC | Angela B. Coombs | Linda L. Albert | A. C. Cortez | 01:26.00 |
| 1999 | Tropical Punch | 3 | Silverrod Stable | Mrs. Raymond H. Burnette | Allen Iwinski | M. J. McCarthy | 01:24.00 |
| 2000 | Annie McGee | 3 | M & R Stables | Kathleen Dibben | same | E. M. Sheridan | 01:25.40 |
| 2001 | Belle Visage | 5 | Lenore Rogalski | Timothy F. Ritchey | Tanya Boulmetis | A. Pena | 01:47.34 |
| 2002 | Mojo Gal | 4 | Never Take a Partner Racing Stable | Marathon Farm Inc. | Joseph E. Abell | A. Madred Jr. | 01:45.78 |
| 2003 | Allens Blessing | 3 | Dun Roamin Farm | Traveller Stable | Edward J. Colett Jr. | Kendrick Carmouche | 01:24.32 |
| 2004 | Hunca Munca | 3 | William P. Cook | Sherman Chin | Douglas Nunn | Vladimir Diaz | 01:45.72 |
| 2005 | Marley Hart | 5 | JWD Racing and Hunting Ground Farm | Hickory Ridge Farm | Joseph Delozier III | R. A. Dominguez | 01:40.16 |
| 2006 | Hunca Munca | 5 | John Rigattieri | Sherman Chin | John Rigattier | Dyn Panell | 01:39.01 |
| 2007 | Swear To It | 4 | Linda S. Gaudet | Bonita Farm | Edmond D. Gaudet | Luis Garcia | 01:40.02 |
| 2008 | Swear Allegiance | 4 | Black and Tan Stable | Bonita Farm & Karen Dempsey | Damon R. Dilodovico | Travis L. Dunkleberger | 01:40.81 |
| 2009 | Serenadia | 4 | Tuxedo Racing Partnership | Arnold Davidov & Mary Eppler | Mary Eppler | A. R. Napravnik | 01:39.97 |
| 2010 | Blind Date | | William M. Backer | same | Hamilton Smith | Sheldon Russell | 01:23.82 |
For those runners who had started for
a claiming price of $12,500 or less since the previous years
Maryland Million.
Run at 11\8 miles 1994 through 1997; run at 7 furlongs 1998
through 2000 and 2003. Run as Bally Total Fitness Maryland Distaff Starter Handicap 1995; First Maryland Bancorp Distaff Starter Handicap 1996; Cosequin¨ Maryland Distaff Starter Handicap 1997 through
2000; Maryland Lottery Distaff Starter Handicap 2001 through 2002;
Baltimore Sun Distaff Starter Handicap 2003 and 2004
*Set the Pace was disqualified from 1st to last based upon
a Maryland Racing Commission ruling Maryland Million Handicap
|
| |
|
| Maryland Million
Handicap
$50,000, 3-year-olds and up, 11/8 miles |
| Year | Winner | Age | Owner | Breeder | Trainer | Jockey | Time |
| 1986 | London Market | 4 | Edwin Wachtel | Fourbros Stable | Howard M. Tesher | F. Lovato Jr. | 01:54.00 |
| 1987 | Jolly Jackie | 4 | Mary Ann Streaker | same | William E. Streaker | A. Iliescu | 01:51.00 |
| 1988 | Kalli | 5 | Ann M. Heffner | Mrs. Anderson Fowler | Ann M. Heffner | D. A. Miller, Jr. | 01:51.00 |
| 1989 | Big Upheavel | 4 | Michael D. Flynn | Worth a Try Stable | King T. Leatherbury | K. J. Desormeaux | 01:50.00 |
| 1990 | Arugula | 5 | Scarlett Farm | Glade Valley Farms, Inc. | Steven E. Rowan | R. Wilson | 01:51.00 |
| 1991 | Sweet Bunny | 5 | Milton P. Higgins, III | Margaret McManus | Donald H. Barr | M. J. Luzzi | 01:50.00 |
| 1992 | Asserche | 4 | John V. Alecci | Keswick Stables | Karen A. Patty | K. J. Desormeaux | 01:50.00 |
| 1993 | Gayquare | 4 | Mea Culpa Stables, Inc. | Dr. and Mrs. F. B. Peterson | Ronald Cartwright | E. S. Prado | 01:49.00 |
| 1994 | Paddys Landing | 3 | Helen G. Wallace | Red Hill Farm | Charles H. Hadry | M. E. Smith | 01:50.00 |
| 1995 | Den of Thieves | 5 | One & Won Stable | Barbara M. Kees | King T. Leatherbury | J. L. Umana | 01:50.00 |
| 1996 | Royal Edict | 6 | Four D Stable | Fourbros Stable | Ben M. Feliciano, Jr. | C. O. Klinger | 01:49.00 |
| 1997 | Warrenpeace | 4 | Shoula Coulda Woulda Stable | Dr. and Mrs. Thomas Bowman/Milton P. Higgins, III | Damon R. Dilodovico | M. J. Luzzi | 01:52.00 |
| 1998 | Main Quest | 5 | Germania Farms, Inc. | Robert T. Manfuso | H. Graham Motion | E. S. Prado | 01:51.00 |
| 1999 | Pride of Benray | 4 | Louis J. Ulman | Benray Farm | Dale Capuano | R. Wilson | 01:51.00 |
| 2000 | Sound System | 7 | Michael Gill | Robert T. Manfuso | Gamaliel Vazquez | J. Rocco | 01:50.73 |
| 2001 | Blazing Colors | 5 | Arrowhead Stables | Audley Farm, Inc. | King T. Leatherbury | J. Santana | 01:51.42 |
| 2002 | Top of the News | 4 | Phyllis Dixon | Marshall Houghton & Buckingham Farm | Timothy F. Ritchey | J. Rose | 01:51.32 |
| 2003 | Irish Colony | 3 | Ryehill Farm | same | Ronald Cartwright | E. Rodriguez | 01:49.94 |
| 2004 | Dixie Colony | 4 | Debra E. Kachel | Mrs. Oliver Iselin III | Richard J. Hendriks | S. Elliot | 01:51.89 |
| 2004 | Dixie Colony | 5 | Debra E. Kachel | Mrs. Oliver Iselin III | Richard J. Hendriks | S. Elliot | 01:54.09 |
| 2006 | Off The Glass | 7 | Joseph Cuppy III | Nonsequitur Stable LLC | Damon R. Dilodovico | M. Pino | 01:52.28 |
| 2007 | Off The Glass | 8 | Nonsequitur Stable | same | Linda L. Albert | R. Fogelsonger | 01:52.37 |
| 2008 | Let Me Be Frank | 6 | Mark B. Lapidus LLC | Plane Tree Farm | Damon R. Dilodovico | T. Dunkelberger | 01:53.06 |
| 2009 | Amazin Sun | 3 | E. Allen Murray Jr. | Mr. and Mrs. E. Allen Murray Jr. | Linda L. Albert | J. Navarro | 01:52.49 |
| 2010 | Northpoint Costas | 4 | Roby Ry Farm and Jayne Marie Slysz | Robert T. Manfuso and Katy Voss | Dale Capuano | E. Trujillo | 01:38.91 |
| 2011 | Shordawatyadrink | 6 | Horace M. Parker, et al | Mike Gill | Horace Parker | L. Batista | 01:38.62 |
For those runners who had started for
a claiming price of $12,500 or less since the previous years
Maryland Million.
Run as Thoroughbred ARC Maryland Handicap 1986; Sagamore Farm Maryland Handicap 1987; Crown Central Petroleum Maryland Handicap 1988, 1989; Mercedes-Benz Maryland Handicap 1990, 1991; Maryland, You Are Beautiful Handicap 1993;
Harborplace Maryland Handicap 1994; The Rouse Company Maryland Handicap 1995; Helix Health/Medlantic Healthcare Group/BWHealth Maryland
Handicap 1996, 1997; Helix Health/Medlantic Healthcare Group Maryland Handicap
1998;
Cosequin¨ Maryland Handicap 2001 through 2003; Baltimore Sun Maryland handicap 2005; Baltimore Examiner Starter Handicap in 2007.
|
|
|
| Maryland Million Juvenile
Turf
$25,000, 2-year-olds, 11/16 miles, turf |
| Year | Winner | Owner | Breeder | Trainer | Jockey | Time |
| 1992 | Silent Testamony | Wyecliff Farm | same | J. William Boniface | E. S. Prado | 01:47.00 |
| 1993 | Bewarned | Ryehill Farm | Ryver Meadow Farm | David Donk | J. Velasquez | 01:46.00 |
| Not
run since 1993
Run on main track 1992.
Run as Mercedes-Benz Maryland Maiden Turf 1992;
Baltimore Convention Center Maryland Juvenile Turf 1993
|
| |
|
| Maryland Million Ladies
$125,000, fillies and mares, 3-year-olds and up, 11/8 miles,
turf |
| Year | Winner | Age | Owner | Breeder | Trainer | Jockey | Time |
| 1986 | Dismasted | 4 | Edward P. Evans | Edward P. Evans and Haakon Fretheim | Philip G. Johnson | J. L. Samyn | 01:44.00 |
| 1987 | Gold Glove | 4 | Ivy Dell Stud | P.F.N. Fanning | J. William Boniface | L. Pincay Jr. | 01:49.00 |
| 1988 | Chapel of Dreams | 4 | T. M. Sabarese | W. T. Young Storage, Inc. | John Parisella | C. J. McCarron | 01:49.00 |
| 1989 | Countus In | 4 | Charles G. Middleton III | same | Steven M. Rieser | J. A. Krone | 01:42.00 |
| 1990 | Countus In | 5 | Charles G. Middleton III | same | Steven M. Rieser | J. A. Krone | 01:42.00 |
| 1991 | Countus In | 6 | Charles G. Middleton III | same | Steven M. Rieser | J. A. Krone | 01:50.00 |
| 1992 | Richards Lass | 4 | Robert Perez | Allen E. Paulson | Alfredo Callejas | J. F. Chavez | 01:50.00 |
| 1993 | Mz. Zill Bear | 4 | Mea Culpa Stables, Inc. | same | Ronald Cartwright | E. S. Prado | 01:49.00 |
| 1994 | Mz. Zill Bear | 5 | Mea Culpa Stables, Inc. | same | Ronald Cartwright | L. C. Reynolds | 01:53.00 |
| 1995 | Mz. Zill Bear | 6 | Mea Culpa Stables, Inc. | same | Ronald Cartwright | S. D. Hamilton | 01:51.00 |
| 1996 | Julies Brilliance | 4 | Elaine L. Bassford | Julie Bassford Collison | King T. Leatherbury | M. T. Johnston | 01:59.00 |
| 1997 | Only Ali | 5 | Yardley Manfuso | Fourbros Stable | Barclay Tagg | C. H. Marquez Jr. | 01:59.00 |
| 1998 | Lonesome Sound | 6 | Sandy Bayou Stables | Pleasant Prospect Farm | H. Graham Motion | M. E. Verge | 01:52.00 |
| 1999 | Vaguely Rich | 4 | Mr. and Mrs. Frank P. Wright | same | Robin L. Graham | M. G. Pino | 01:54.00 |
| 2000 | Caveats Shot | 5 | Ben Dover Stable | Mrs. Timothy J. Gardner | Dale Capuano | M. T. Johnston | 01:47.90 |
| 2001 | Stal Quest | 3 | Costas N. Triantafilos | Mr. and Mrs. E. Allen Murray Jr. | Dale Capuano | T. L. Dunkelberger | 01:48.40 |
| 2002 | Shopping for Love | 5 | Dennis D'Arcangelo and Donald J. George | New River Stable Partnership | Kenneth A. Nesky | R. Migliore | 01:48.61 |
| 2003 | Hail Hillary | 3 | Larry Slavin | Alan S. Kline | David C. Kassen | Abel Castellano Jr. | 01:46.86 |
| 2004 | Hail Hillary | 4 | Larry Slavin | Alan S. Kline | David C. Kassen | Mario Pino | 01:51.09 |
| 2005 | Surf Light | 4 | Country Life Farm | Country Life Farm and Silent LLC | Flint W. Stites | R. Soodeen | 01:51.95 |
| 2006 | Debbie Sue | 5 | Fred A. Greene Jr. | Gillian Gordon-Moore | Hamilton A. Smith | Jeremy Rose | 01:47.63 |
| 2007 | Maddy's Heart | 3 | Dennis J. Federico | same | Timothy A. Hills | Ramon Dominguez | 01:47.26 |
| 2008 | Miss Lombardi | 6 | Linda and Robert Newton | Linda D. Newton | H. Graham Motion | Jeremy Rose | 01:49.52 |
| 2009 | Talkin About Love | 5 | Kevin Sleeter | same | same | Carlos Marquez Jr. | 01:47.85 |
| 2010 | My Sweet Nenana | 4 | Daniel T. O'Ryan | James B. Steele Jr. | Daniel T. O'Ryan | C. Ho | 01:54.67 |
| 2011 | Love's Blush | 5 | Richard L. Golden | Sycamore Hall Farm, LLC | Rodney Jenkins | Jeremy Rose | 01:55.03 |
Run at 11\16
miles 1986, 1987, 1989, 1990. Run on main track 1992 and
1995. Run as Eskimo Pie Maryland Ladies 1986;
First National Bank of Maryland Ladies 1987 through 1992;
BWI Airport Maryland Ladies 1993; USAir Maryland Ladies 1994, 1995;
Carrollton Bank Maryland Ladies 1997 through 1999; Kameen Laser Eye Associates Maryland Ladies 2000 and 2001; Susquehanna Bank Maryland Ladies 2004
|
|
|
Maryland Million Lassie
$100,000, 2-year-old fillies, 6 furlongs |
| Year | Winner | Owner | Breeder | Trainer | Jockey | Time |
| 1986 | Smart Halo | Sam-Son Farm | E. P. Taylor | James. E. Day | D. J. Seymour | 01:39.00 |
| 1987 | Thirty Eight Go Go | Janet Wayson | K. T. Leatherbury Assoc., Inc. | King T. Leatherbury | C. J. McCarron | 01:12.00 |
| 1988 | Ms. Gold Pole | R. J. Troncone | same | John H. Forbes | J. A. Krone | 01:24.00 |
| 1989 | Shes a Champ | Searchs Haven | J. C. Heil | Harold A. Allen | M. J. Luzzi | 01:11.00 |
| 1990 | Ameri Allen | Hal C. B. Clagett | same | John J. Robb | G. W. Hutton | 01:12.00 |
| 1991 | Missy White Oak | Meeting House Farm | same | Charles J. Hadry | J. A. Krone | 01:12.00 |
| 1992 | Carnirainbow | Hal C. B. Clagett | same | John J. Robb | G. W. Hutton | 01:12.00 |
| 1993 | Lady Beaumont | Mrs. J. W. Y. Martin Jr. | same | Ronald A. Alfano | F. Castillo | 01:25.00 |
| 1994 | Prospectors Fuel | Colossal Stable | R. Richards Rolapp | L. William Donovan | M. Pino | 01:23.00 |
| 1995 | Mystic Rhythms | Just for Fun Stable | Rising Sun Farm, Inc. | John F. Dowd | J. Bravo | 01:24.00 |
| 1996 | Lovely Tasha | New Farm | Mary B. Boskin | Benjamin W. Perkins | R. Wilson | 01:24.00 |
| 1997 | Maragold Princess | Michael Cascio | Ryver Meadow Farm | Todd A. Pletcher | E. S. Prado | 01:26.00 |
| 1998 | Perfect Challenge | 3-B Stables | Mrs. Helen Kelly | Linda L. Albert | C. O. Klinger | 01:26.00 |
| 1999 | Gin Talking | Skeedattle Associates | Barbara C. Graham | Hamilton A. Smith | M. T. Johnston | 01:24.00 |
| 2000 | Your Out | Eugene F. Ford | same | H. Graham Motion | R. A. Dominguez | 01:24.11 |
| 2001 | Night Breeze | Lazy Lane Farms, Inc. | Lazy Lane Stables, Inc. | H. Graham Motion | R. A. Dominguez | 01:11.85 |
| 2002 | Object of Virtue | Leslie D. Linkenhoker | Mr. and Mrs. David Caldwell | Gregory D. Foley | C. Perret | 01:13.72 |
| 2003 | Richetta | Higgins and Bowman Stable | Elk Manor Farm | Robin L. Graham | Ramon Dominguez | 01:24.33 |
| 2004 | Hear Us Roar | Rosalee C. Davidson | same | Francis P. Campitelli | Luis Garcia | 01:11.61 |
| 2005 | Smart and Fancy | Win and Place Stable | Dr. and Mrs. Thomas Bowman | Anthony W. Dutrow | R. A. Dominguez | 01:25.98 |
| 2006 | Spectacular Malibu | Country Life Farm | Chares H. and Constance Hadry | Michael J. Trombetta | Julian Pimentel | 01:25.30 |
| 2007 | Love For Not | Kathleen Willier | Golden Dome Stable | Kevin G. Sleeter | Stewart Elliot | 01:26.11 |
| 2008 | Miss Charm City | Estate of James Glenn | james Glenn | Carlos A. Garcia | H. A. Karamanos | 01:26.11 |
| 2009 | Lil Kiara | Smith and Kokomo Stable | same | Cathal Lynch | Carlos Marquez Jr. | 01:11.82 |
| 2010 | Doing Great | R. Larry Johnson | same | Michael J. Trombetta | Julian Pimentel | 01:12.06 |
| 2011 | Bluegrass Atatude | All the Above Racing | Bowman & Higgins Stable, A. Dutrow & Rebecca Davis | John Salzma, Jr. | Jorge Chavez | 01:12.45 |
Run at 1
mile 1986; 6 furlongs 1987, 1989 through 1992, 2001, 2002, 2004 and 2009. Run as USF&G Maryland Lassie 1986 through 1990; Chesapeake Bay Maryland Million Lassie 1991; Harborplace Maryland Lassie 1992, 1993; Baltimore Orioles Maryland Lassie 1994; Alex. Brown Maryland Lassie 1995; The Rouse Company Maryland Lassie 1996 through 1998; Baltimore Magazine Maryland Lassie 1999 and 2000; Phillips Seafood Maryland Lassie 2001; MASN Lassie in 2007
|
|
|
| Maryland Million Nursery
($100,000, 2-year-olds, 6 furlongs) |
| Year | Winner | Owner | Breeder | Trainer | Jockey | Time |
| 1986 | First Patriot | W. Rickman | same | H. Allen Jerkens | V. Bracciale Jr. | 01:37.00 |
| 1987 | Seans Ferrari | McManus Stable | Margaret McManus | J. William Boniface | L. Pincay | 01:12.00 |
| 1988 | Snow King | Sondra D. Bender | Glade Valley Farms Inc. | Loren Pate | K. J. Desormeaux | 01:24.00 |
| 1989 | Real Tough | Sandra Stancer | Mr. & Mrs. C. A. Stancer | Sandra Stancer | M. T. Hunter | 01:10.00 |
| 1990 | Xray | Allen E. Paulson | same | Richard J. Lundy | C. Perret | 01:12.00 |
| 1991 | Coolin It | Mrs. Ben Cohen | Davidson and Hoffberger | Hubert Hine | L Rivera Jr. | 01:11.00 |
| 1992 | Military Look | Stuart S. Janney III | same | Charles H. Hadry | K. J. Desormeaux | 01:12.00 |
| 1993 | Run Alden | Hal C. B. Clagett | same | John J. Robb | G. W. Hutton | 01:24.00 |
| 1994 | Sams Quest | Frank Giardina | same | Francis P. Campitelli | R. Migliore | 01:24.00 |
| 1995 | Count On Numbers | Herman J. Kossow | same | Carlos A. Garcia | M. T. Johnston | 01:25.00 |
| 1996 | Carrolls Favorite | Eugene F. Ford | same | H. Graham Motion | E. S. Prado | 01:23.00 |
| 1997 | Carnivorous Habit | Hickory Plains Farm | Albert H. and Randy L. Cohen | Hamilton A. Smith | E. S. Prado | 01:27.00 |
| 1998 | Pulling Punches | Brushwood Stable | same | Michael J. Moran | M. E. Verge | 01:25.00 |
| 1999 | Darwin | C K Wood sStable | Louisa W. Lenehan | William Badgett Jr. | R. Wilson | 01:24.00 |
| 2000 | T P Louie | B J and B D Partners | Richard D. Norling | Martin E. Ciresa | F. L. Ortiz | 01:23.93 |
| 2001 | Pals Partner | Timber Creek Farm | same | Walter C. Reese | A. Cole | 01:11.70 |
| 2002 | Cherokee's Boy | ZWP Stables | same | Gary Capuano | R. Fogelsonger | 01:11.21 |
| 2003 | Polish Rifle | Ronald H. Parker | Mr. and Mrs. Charles McGinnes | Anthony W. Dutrow | Mario Pino | 01:23.17 |
| 2004 | What's Up Lonely | Fortunate Stable | Thornmar Farm | Dale Capuano | R. Fogelsonger | 01:11.72 |
| 2005 | Creve Coeur* | Eugene F. Ford | Dr. and Mrs. Thomas Bowman | H. Graham Motion | R. A. Dominguez | 01:26.21 |
| 2006 | Clifton Park | Trade Winds Farm | Dr./Mrs. Thomas Bowman, Dr. Laura Schrock and Allen's Prospect Synd | Bruce C. Jackson | Anna Napravnik | 01:25.07 |
| 2007 | Regal Solo | E. Allen Murray Jr. | Mr. & Mrs. E. Allen Murray Jr. | Linda L. Albert | R. Fogelsonger | 01:25.79 |
| 2008 | Juke Joint | R. Legacy Racing Inc. and Lonnie Stokes | same | David DiPietro | D. V. Beckner | 01:26.22 |
| 2009 | Toboggan Slide | Daniel T. O'Ryan | James B. Steele Jr. | Daniel T. O'Ryan | W. E. Llagas | 01:09.22 |
| 2010 | Steady Warrior | ZWP Stables | ZWP Stable | Gary Capuano | T. L. Dunkelberger | 01:11.18 |
| 2011 | Coach Fridge** | Fred S. and Deborah Greene, Jr. | Fred A. Greene, Jr. Rev Trust | John J. Robb | 01:11.0 | |
Run at 1 mile 1986; 6 furlongs 1987, 1989 through 1992, 2001, 2002, 2004 and 2009. Run as Business Express Maryland Nursery 1986, 1987; All Maryland Nursery 1988, 1989; Crown Central Petroleum Maryland Nursery 1990 through 1995;
Maryland Lottery Maryland Nursery 1999 and 2000; Susquehanna Bank Maryland Nursery 2001;
Maryland Department
of Transportation Maryalnd Nursery 2002
*X Marks the Spot was disqualified from 1st to second
**Glib was DQ'd from 1st to 13th
|
|
|
| Maryland Million Oaks
($100,000, 3-year-old fillies, 1 mile) |
